RENTAL PRICING POLICIES
RENT AND DEPOSIT ARE DUE WHEN THE EQUIPMENT IS PICKED UP
RENT CAN BE PAID BY CREDIT CARD, CASH OR CHECK
DEPOSIT MUST BE IN THE FORM OF CHECK OR CASH
DAMAGE WAIVER IS REQUIRED ON MOST EQUIPMENT
ON EQUIPMENT WITH AN HOUR METER ONE DAY RENTAL IS 8 HOURS OF RUNNING TIME, ANY
TIME OVER 8 HOURS WILL BE AN ADDITIONAL CHARGE
MINIMUM RENTAL WHEN AVAILABLE IS FOUR HOURS, DAILY RENTAL IS 24 HOURS, FROM TIME
EQUIPMENT IS PICKED UP
SATURDAY TO MONDAY IS CONSIDERED A ONE DAY RENTAL, ON EQUIPMENT WITH HOUR
METER, RUN HOURS OVER 8 WILL BE AN ADDITIONAL CHARGE
EQUIPMENT MUST BE RETURNED CLEAN AND FULL OF FUEL
CUSTOMER IS RESPONSIBLE FOR ALL DAMAGE TO EQUIPMENT
DETAILED TERMS AND CONDITIONS ARE ON BACK OF RENTAL CONTRACT
AIR
Group | Name | 4-Hour | Daily | Weekly | 4-Week | Deposit |
---|---|---|---|---|---|---|
Air | 92 CFM Air Compressor | 73.00 | 112.00 | 318.00 | 954.00 | 500.00 |
Air | 210 CFM Air Compressor | 88.00 | 136.00 | 382.00 | 1166.00 | 500.00 |
Air | 375 CFM | N/A | 225.00 | 636.00 | 1908.00 | 500.00 |
Air | Hose - 3/8 x 50' | N/A | 4.00 | 13.00 | 38.00 | 0.00 |
Air | Hose - 3/4 x 50' | N/A | 6.00 | 19.00 | 57.00 | 0.00 |
Air | Hose - Bull 50' | N/A | 16.00 | 64.00 | 192.00 | 0.00 |
Air | 4HP Air Compressor | 27.00 | 39.00 | 111.00 | 334.00 | 100.00 |
Air | 11HP Air Compressor | 41.00 | 61.00 | 175.00 | 525.00 | 100.00 |
Air | 20lb. Air Hammer | N/A | 35.00 | 105.00 | 315.00 | 0.00 |
Air | 30lb. Rivet Buster | 26.00 | 40.00 | 160.00 | 480.00 | 0.00 |
Air | 90lb. Air Hammer | 27.00 | 45.00 | 127.00 | 382.00 | 0.00 |
Air | Rock Drill | 32.00 | 45.00 | 127.00 | 382.00 | 0.00 |
Air | Rock Drill Stem | N/A | 8.00 | 25.00 | 76.00 | 0.00 |
Air | Blow Pipe | N/A | 6.00 | 19.00 | 76.00 | 0.00 |
Air | 3/4" Impact Wrench | N/A | 30.00 | 90.00 | 270.00 | 0.00 |
Air | 1" Impact Wrench | N/A | 34.00 | 95.00 | 286.00 | 0.00 |
Air | 1-1/2" Impact Wrench | N/A | 56.00 | 212.00 | 636.00 | 0.00 |
Air | Floor Nailer w/ Mallet | 22.00 | 30.00 | 84.00 | 250.00 | 0.00 |
Air | Roofing Nailer | 15.00 | 22.00 | 64.00 | 191.00 | 0.00 |
Air | Needle Chipper | N/A | 17.00 | 47.00 | 140.00 | 0.00 |
Air | Blow Pipe | N/A | 6.00 | 19.00 | 76.00 | 0.00 |
COMPACTION
Group | Name | 4-Hour | Daily | Weekly | 4-Week | Deposit |
---|---|---|---|---|---|---|
Compaction | Bomag Stomper BT60/4 | N/A | 68.00 | 269.00 | 809.00 | 500.00 |
Compaction | Plate Compactor 12" x 18" | 41.00 | 61.00 | 223.00 | 700.00 | 100.00 |
Compaction | 36" Ashalt Roller | N/A | 141.00 | 530.00 | 1590.00 | 500.00 |
Compaction | 48" TV1200 Roller | N/A | 225.00 | 636.00 | 1908.00 | 1000.00 |
Compaction | 66" Smooth Drum Roller CA1400D | N/A | 371.00 | 1484.00 | 4028.00 | 2500.00 |
Compaction | 66" Pad-Drum Roller CA1400PD | N/A | 371.00 | 1484.00 | 4028.00 | 2500.00 |
Compaction | D.One Trench Roller | 212.00 | 265.00 | 1060.00 | 2650.00 | 2000.00 |
CONCRETE
GROUP | Name | 4-Hour | Daily | Weekly | 4-Week | Deposit |
---|---|---|---|---|---|---|
Concrete | Concrete Dingo Breaker 150lb. | N/A | 140.00 | 560.00 | 1680.00 | 500.00 |
Concrete | Concrete 2M Breaker 250lb. | N/A | 150.00 | 600.00 | 1800.00 | 500.00 |
Concrete | Concrete 4M Breaker 500lb. | N/A | 186.00 | 742.00 | 2226.00 | 500.00 |
Concrete | Concrete 6M Breaker 1000lb. | N/A | 360.00 | 1440.00 | 4320.00 | 1000.00 |
Concrete | Concrete 7J Breaker 2000lb. | N/A | 530.00 | 2120.00 | 5300.00 | 1000.00 |
Concrete | Cyclone Concrete Breaker Attachment | N/A | 265.00 | 1060.00 | 3180.00 | 1000.00 |
Concrete | Concrete Bucket 1-CU Yard | N/A | 39.00 | 111.00 | 323.00 | 0.00 |
Concrete | Concrete Grout Hog Bucket | N/A | 112.00 | 318.00 | 954.00 | 0.00 |
Concrete | Wheel Concrete Buggy | N/A | 90.00 | 339.00 | 1018.00 | 100.00 |
Concrete | Track Concrete Bucket | N/A | 175.00 | 700.00 | 2100.00 | 1000.00 |
Concrete | Track Concrete Buggy Swivel | N/A | 175.00 | 700.00 | 2100.00 | 1000.00 |
Concrete | 36" Concrete Finisher | N/A | 90.00 | 360.00 | 1080.00 | 500.00 |
Concrete | 46" Concrete Finisher | N/A | 115.00 | 460.00 | 1380.00 | 500.00 |
Concrete | 3' Concrete Vibrator | 24.00 | 40.00 | 160.00 | 480.00 | 100.00 |
Concrete | 5' Concrete Vibrator | 24.00 | 40.00 | 160.00 | 480.00 | 100.00 |
Concrete | 1/3 HP Electric Concrete Mixer | N/A | 29.00 | 80.00 | 239.00 | 75.00 |
Concrete | 11 HP Gas Concrete Mixer | N/A | 78.00 | 223.00 | 668.00 | 100.00 |
Concrete | Dingo Concrete Mixer Attachment | N/A | 35.00 | 140.00 | 420.00 | 0.00 |
Concrete | Mortar Mixer | N/A | 85.00 | 318.00 | 954.00 | 500.00 |
Concrete | Floor Magnatrop Cement Grinder | N/A | 138.00 | 552.00 | 1656.00 | 500.00 |
Concrete | Floor Cement Scarifier | N/A | 112.00 | 424.00 | 1272.00 | 250.00 |
Concrete | 24" Concrete Broom | 6.00 | 12.00 | 32.00 | 95.00 | 0.00 |
Concrete | 5' Concrete Broom Pole | N/A | 2.00 | 4.00 | 12.00 | 0.00 |
Concrete | Concrete Bullfloat 42" x 8" | 12.00 | 17.00 | 48.00 | 143.00 | 0.00 |
Concrete | 6' Concrete Bullfloat pole | N/A | 2.00 | 4.00 | 12.00 | 0.00 |
Concrete | Concrete Kum-Along with Pole | N/A | 5.00 | 11.00 | 21.00 | 0.00 |
Concrete | Concrete Hand Tool | N/A | 5.00 | 11.00 | 21.00 | 0.00 |
Concrete | Concrete Fresno Trowel | N/A | 5.00 | 14.00 | 40.00 | 0.00 |
Concrete | Concrete Edger Tool | N/A | 5.00 | 16.00 | 32.00 | 0.00 |
NOTE: LARGE SELECTION OF HAND TOOLS AND BLADES FOR POWER TROWELS AVAILABLE
TRACTOR AND ATTACHMENTS
GROUP | Name | 4-Hour | Daily | Weekly | 4-Week | Deposit |
---|---|---|---|---|---|---|
Tractor | Tractor Kubota 4WD/50HP With Box-Blade | N/A | 281.00 | 1124.00 | 3371.00 | 1000.00 |
Tractor | Bush Hog 60" | N/A | 138.00 | 552.00 | 1656.00 | 1000.00 |
Tractor | Choppers | N/A | 79.00 | 316.00 | 948.00 | 1000.00 |
DRILLS
GROUP | Name | 4-Hour | Daily | Weekly | 4-Week | Deposit |
---|---|---|---|---|---|---|
Drills | Drill Angle 1/2" Rev. DA6300 | 12.00 | 17.00 | 51.00 | 152.00 | 0 |
Drills | Drill 3/4" Electric Milwaukee | N/A | 34.00 | 127.00 | 382.00 | 100.00 |
Drills | Core Drill Electric 115v DMS 280 | N/A | 85.00 | 337.00 | 1011.00 | 500.00 |
Drills | Core Drill Electric DM230 Hand Held | 34.00 | 56.00 | 225.00 | 674.00 | 500.00 |
Drills | 1-3/8" Magnetic Drill | N/A | 45.00 | 127.00 | 382.00 | 0.00 |
Drills | 2" Magnetic Drill | N/A | 60.00 | 180.00 | 540.00 | 250.00 |
Drills | 2-1/8" Magnetic Drill | N/A | 51.00 | 153.00 | 459.00 | 250.00 |
Drills | 4" Magnetic Drill | N/A | 81.00 | 243.00 | 729.00 | 0.00 |
Drills | 4" x 4" Magnetic Drill BD100 | N/A | 91.00 | 273.00 | 819.00 | 500.00 |
ELECTRIC
GROUP | Name | 4-Hour | Daily | Weekly | 4-Week | Deposit |
---|---|---|---|---|---|---|
Electric | A/C Blower with Ceiling Tile Duct | N/A | 125.00 | 500.00 | 1500.00 | 500.00 |
Electric | Extension Cord 50' | N/A | 10.00 | 40.00 | 120.00 | 0.00 |
Electric | Dehumidifier 70 PT | N/A | 39.00 | 118.00 | 239.00 | 250.00 |
Electric | Dehumidifier 93 PT | N/A | 95.00 | 380.00 | 1140.00 | 500.00 |
Electric | Carpet Blower | N/A | 27.00 | 106.00 | 318.00 | 100.00 |
Electric | Blower Electric Air W/25' Duct | N/A | 35.00 | 105.00 | 315.00 | 0.00 |
Electric | Blower Waycool Fan | N/A | 85.00 | 239.00 | 716.00 | 100.00 |
Electric | GRINDER ELEC ANGLE 4.5" 9554NB | 7.00 | 12.00 | 32.00 | 95.00 | 0.00 |
Electric | GRINDER ELEC. STRAIGHT 6" B&D | 7.00 | 12.00 | 32.00 | 95.00 | 0.00 |
Electric | GRINDER ELECTRIC 7" W/GUARD | 14.00 | 18.00 | 51.00 | 153.00 | 0.00 |
Electric | HEAT GUN 120V/250-1100F HG1100 | 8.00 | 12.00 | 32.00 | 95.00 | 0.00 |
Electric | IMPACT WRENCH ELECT. 1" 120V | 18.00 | 29.00 | 80.00 | 239.00 | 0.00 |
Electric | IMPACT WRENCH ELECT. 3/4" 120V | 22.00 | 34.00 | 95.00 | 286.00 | 0.00 |
Electric | Nibbler | 22.00 | 34.00 | 95.00 | 276.00 | 0.00 |
Electric | Dual Battery Makita Blower (for Mulcher Rental) | N/A | 40.00 | 120.00 | 480.00 | 0.00 |
Electric | POWER DISTRIBUCTION BOX 50AMP | N/A | 56.00 | 159.00 | 477.00 | 0.00 |
Electric | SANDER 5" DISC | N/A | 14.00 | 40.00 | 108.00 | 50.00 |
Electric | SANDER BELT 4" X 24" MAKITA | 8.00 | 14.00 | 38.00 | 76.00 | 0.00 |
Electric | SANDER DRYWALL PORTER CABLE | N/A | 29.00 | 80.00 | 239.00 | 100.00 |
Electric | SANDER FINISH PALM 4.5" X 5.5" | 6.00 | 12.00 | 34.00 | 68.00 | 100.00 |
Electric | SCREW GUN MAKITA 6824 | 8.00 | 12.00 | 32.00 | 95.00 | 0.00 |
EXCAVATORS-LOADERS
GROUP | Name | 4-Hour | Daily | Weekly | 4-Week | Deposit |
---|---|---|---|---|---|---|
Excavator/Loaders | N/A | 318.00 | 1500.00 | 4500.00 | 2000.00 | |
Excavator/Loaders | N/A | 371.00 | 1400.00 | 4200.00 | 2000.00 | |
Excavator/Loaders | EXCAVATOR TB216R 4,000# CLASS 15HP | N/A | 212.00 | 800.00 | 2400.00 | 2000.00 |
Excavator/Loaders | EXCAVATOR TB230R 7,000# CLASS 25HP | N/A | 249.00 | 940.00 | 2820.00 | 2000.00 |
Excavator/Loaders | EXCAVATOR TB260R 12,000# W/ HYD. THUMB | N/A | 318.00 | 1272.00 | 3816.00 | 2000.00 |
Excavator/Loaders | EXCAVATOR TB290CR 18,600# CLASS W/HYDRAULIC THUMB | N/A | 371.00 | 1400.00 | 4200.00 | 2000.00 |
Excavator/Loaders | LOADER DINGO WALK BEHINE NARROW TRACK | 138.00 | 186.00 | 700.00 | 2100.00 | 1000.00 |
Excavator/Loaders | LOADER SKID STEER TSR50 | N/A | 191.00 | 763.00 | 2290.00 | 2000.00 |
Excavator/Loaders | N/A | 265.00 | 1060.00 | 3180.00 | 2000.00 | |
Excavator/Loaders | N/A | 265.00 | 1060.00 | 3180.00 | 2000.00 | |
Excavator/Loaders | LOADER TRACK DSL TL8RN | N/A | 292.00 | 848.00 | 2226.00 | 2000.00 |
Excavator/Loaders | N/A | 371.00 | 1200.00 | 3600.00 | 2000.00 | |
Excavator/Loaders | N/A | 371.00 | 1484.00 | 4452.00 | 2000.00 | |
Excavator/Loaders | LOADER TSV90 WITH 1000# HAMMER | N/A | 530.00 | 2120.00 | 6360.00 | 1000.00 |
Excavator/Loaders/Accessories | AUGER BIT 2" HEX 3'X42" TREE | N/A | 42.00 | 120.00 | 360.00 | 0.00 |
Excavator/Loaders/Accessories | AUGER BIT 2" HEX MCMILLEN 10X5' | N/A | 21.00 | 60.00 | 180.00 | 0.00 |
Excavator/Loaders/Accessories | AUGER BIT 2" HEX MCMILLEN 12X5' | N/A | 27.00 | 75.00 | 225.00 | 0.00 |
Excavator/Loaders/Accessories | AUGER BIT 2" HEX MCMILLEN 16X5' | N/A | 27.00 | 75.00 | 225.00 | 0.00 |
Excavator/Loaders/Accessories | AUGER BIT 2" HEX MCMILLEN 18X5' | N/A | 32.00 | 90.00 | 270.00 | 0.00 |
Excavator/Loaders/Accessories | AUGER BIT 2" HEX MCMILLEN 24X5' | N/A | 32.00 | 90.00 | 270.00 | 0.00 |
Excavator/Loaders/Accessories | AUGER BIT 2" HEX MCMILLEN 36X5' | N/A | 37.00 | 105.00 | 315.00 | 0.00 |
Excavator/Loaders/Accessories | AUGER BIT 2" HEX MCMILLEN 6"X5' | N/A | 16.00 | 45.00 | 135.00 | 0.00 |
Excavator/Loaders/Accessories | AUGER BIT 2" HEX MCMILLEN 8X5' | N/A | 21.00 | 60.00 | 180.00 | 0.00 |
Excavator/Loaders/Accessories | AUGER BIT 2" HEX MCMILLEN EXT. | N/A | 11.00 | 32.00 | 95.00 | 0.00 |
Excavator/Loaders/Accessories | AUGER HYD 2" X 1975H2 MCMILLEN | N/A | 74.00 | 223.00 | 668.00 | 0.00 |
Excavator/Loaders/Accessories | AUGER HYD 2" X 1975HE MCMILLEN W/O EQUIPMENT | N/A | 101.00 | 390.00 | 1170.00 | 500.00 |
Excavator/Loaders/Accessories | BREAKER HYDRAULIC 200# 21D | N/A | 133.00 | 500.00 | 1500.00 | 0.00 |
Excavator/Loaders/Accessories | BREAKER HYDRAULIC 500# 23D | N/A | 159.00 | 600.00 | 1800.00 | 0.00 |
Excavator/Loaders/Accessories | LOADER CONCRETE BREAKER BIT (CHARGE PER INCH $25) | N/A | 0.00 | 0.00 | 0.00 | 0.00 |
Excavator/Loaders/Accessories | LOADER GRAPPLE FLAT BOTTOM 66" | N/A | 64.00 | 180.00 | 540.00 | 100.00 |
---|---|---|---|---|---|---|
Excavator/Loaders/Accessories | LOADER GRAPPLE FLAT BOTTOM 66" W/O EQUIPIPMENT | N/A | 85.00 | 254.00 | 763.00 | 500.00 |
Excavator/Loaders/Accessories | LOADER GRAPPLE ROOT 36" | N/A | 32.00 | 120.00 | 360.00 | 100.00 |
Excavator/Loaders/Accessories | LOADER SKID-STEER FORKS 42" | N/A | 16.00 | 45.00 | 135.00 | 1000.00 |
Excavator/Loaders/Accessories | LOADER TILLER 66" HYDRAULIC | N/A | 159.00 | 636.00 | 1908.00 | 1000.00 |
Excavator/Loaders/Accessories | LOADER TILLER ATT. DINGO WLKBH | N/A | 53.00 | 200.00 | 600.00 | 500.00 |
Excavator/Loaders/Accessories | LOADER W/ MAGNUM MULCHER | N/A | 954.00 | 3710.00 | 0.00 | 5000.00 |
Excavator/Loaders/Accessories | MOWER FAIL/SHREDDER HYD. 72" | N/A | 159.00 | 477.00 | 1431.00 | 0.00 |
Excavator/Loaders/Accessories | MOWER HYD. ROTARY CUTTER 60" | N/A | 159.00 | 477.00 | 1431.00 | 1000.00 |
Excavator/Loaders/Accessories | POST DRIVER ASSEMBLY | N/A | 106.00 | 424.00 | 1272.00 | 100.00 |
Excavator/Loaders/Accessories | AUGER DINGO HYDRAULIC MOTOR | N/A | 53.00 | 159.00 | 477.00 | 500.00 |
Excavator/Loaders/Accessories | AUGER BIT DINGO 12" X 3' | N/A | 21.00 | 64.00 | 191.00 | 0.00 |
Excavator/Loaders/Accessories | AUGER BIT DINGO 6" X 3' | N/A | 13.00 | 38.00 | 114.00 | 0.00 |
Excavator/Loaders/Accessories | AUGER BIT DINGO 9" X 3' | N/A | 16.00 | 48.00 | 143.00 | 0.00 |
FLOOR
GROUP | Name | 4-Hour | Daily | Weekly | 4-Week | Deposit |
---|---|---|---|---|---|---|
Floor | FLOOR 17" BRUSH ASST A. SCRUB | N/A | 133.00 | 500.00 | 1500.00 | 100.00 |
Floor | FLOOR BUFFER HIGH SPEED 20" | N/A | 53.00 | 200.00 | 600.00 | 100.00 |
Floor | FLOOR BUFFER/SANDER 17" 120V | 37.00 | 53.00 | 150.00 | 450.00 | 100.00 |
Floor | FLOOR CARPET IRON ELECTRIC | N/A | 8.00 | 16.00 | 32.00 | 0.00 |
Floor | FLOOR CARPET POWER STRECHER | N/A | 23.00 | 66.00 | 199.00 | 0.00 |
Floor | FLOOR CARPET SEAM ROLLER | N/A | 5.00 | 10.00 | 20.00 | 0.00 |
Floor | FLOOR CARPET STAIR TOOL | N/A | 5.00 | 10.00 | 20.00 | 0.00 |
Floor | FLOOR GRINDER ELEC. DUAL WHEEL | 35.00 | 101.00 | 380.00 | 1140.00 | 100.00 |
Floor | FLOOR GRINDER LP-GAS/11HP DUAL | 58.00 | 85.00 | 320.00 | 960.00 | 100.00 |
Floor | FLOOR GRINDER SCARIFIER CASE | N/A | 11.00 | 30.00 | 90.00 | 0.00 |
Floor | FLOOR HOLDING DISC 17" CARBIDE | N/A | 27.00 | 100.00 | 400.00 | 0.00 |
Floor | FLOOR KNEE KICKER | N/A | 8.00 | 16.00 | 32.00 | 0.00 |
Floor | FLOOR NAIL MAGNET | N/A | 11.00 | 30.00 | 90.00 | 0.00 |
Floor | FLOOR NAILER AIR WITH MALLET | 21.00 | 28.00 | 79.00 | 236.00 | 0.00 |
Floor | FLOOR PROPOLISHER II SYSTEM | N/A | 477.00 | 1800.00 | 7200.00 | 1000.00 |
Floor | FLOOR SANDER DRUM 120 VOLT | 34.00 | 53.00 | 150.00 | 450.00 | 100.00 |
Floor | FLOOR SANDER EDGER 7" 120 VOLT | 17.00 | 27.00 | 75.00 | 225.00 | 100.00 |
Floor | FLOOR SANDER VIBRATOR 12"X18" | 34.00 | 53.00 | 150.00 | 450.00 | 100.00 |
Floor | FLOOR STAPLER AIR WITH MALLET | 21.00 | 28.00 | 79.00 | 236.00 | 0.00 |
Floor | FLOOR SURFACE NAILER MODEL 101 | N/A | 16.00 | 45.00 | 135.00 | 0.00 |
Floor | FLOOR TG10-11H TURBO GRINDER | N/A | 85.00 | 320.00 | 960.00 | 500.00 |
Floor | FLOOR TILE ROLLER | N/A | 11.00 | 30.00 | 90.00 | 0.00 |
Floor | FLOOR TILE STRIPPER WITH RAMP | 106.00 | 159.00 | 600.00 | 1800.00 | 500.00 |
Floor | FLOOR VACUUM WET/DRY 20 GALLON | 16.00 | 27.00 | 75.00 | 225.00 | 50.00 |
NOTE: WIDE SELECTION OF SAND PAPER AND PADS IS AVAILABLE
FORKLIFTS
GROUP | Name | 4-Hour | Daily | Weekly | 4-Week | Deposit |
---|---|---|---|---|---|---|
Forklifts | FORKLIFT - LP BOTTLE | N/A | 5.00 | 10.00 | 30.00 | 0.00 |
Forklifts | FORKLIFT 12000# 197" SS/FP/DSL | N/A | 133.00 | 500.00 | 1500.00 | 1000.00 |
Forklifts | FORKLIFT 12000# 197" SS/FP/DSL | N/A | 133.00 | 550.00 | 1500.00 | 1000.00 |
Forklifts | FORKLIFT 15,000# FD70 SS/FP | N/A | 212.00 | 800.00 | 2400.00 | 2000.00 |
Forklifts | FORKLIFT 3,000# 196" SS/LPG | N/A | 80.00 | 300.00 | 900.00 | 1000.00 |
Forklifts | FORKLIFT 6000# 197" SS/DSL | N/A | 95.00 | 350.00 | 1000.00 | 1000.00 |
Forklifts | FORKLIFT 6000# FG30P 197" LPG | N/A | 95.00 | 350.00 | 1000.00 | 1000.00 |
Forklifts | FORKLIFT GRAPPLE ROOT HD72" KD | N/A | 53.00 | 159.00 | 477.00 | 1000.00 |
Forklifts | FORKLIFT REACH 5,500LB GTH5519 | N/A | 265.00 | 750.00 | 2250.00 | 2000.00 |
Forklifts | FORKLIFT REACH GTH844 8000# FF | N/A | 318.00 | 1000.00 | 2000.00 | 2000.00 |
Forklifts | FORKLIFT RT 10K 15' F/F TIRES | N/A | 265.00 | 750.00 | 2250.00 | 2000.00 |
GENERATORS
GROUP | Name | 4-Hour | 4-Hour | Daily | Weekly | 4-Week | Deposit |
---|---|---|---|---|---|---|---|
Generators | FLOOD-LIGHT TOWER DIESEL | 0.00 | N/A | 85.00 | 240.00 | 720.00 | 100.00 |
Generators | FLOOD-LIGHT TOWER DIESEL | 0.00 | N/A | 85.00 | 240.00 | 720.00 | 100.00 |
Generators | GENERATOR 12KW GAS MI-T-M | 0.00 | N/A | 85.00 | 320.00 | 960.00 | 500.00 |
Generators | GENERATOR 3 KW GAS MI-T-M | 0.00 | N/A | 42.00 | 160.00 | 480.00 | 100.00 |
Generators | GENERATOR 6KW GAS MI-T-M | 0.00 | N/A | 64.00 | 240.00 | 720.00 | 100.00 |
Generators | GENERATOR MMG55 STANDARD 55KW | 0.00 | N/A | 133.00 | 500.00 | 1500.00 | 1000.00 |
HAMMERS
GROUP | Name | 4-Hour | Daily | Weekly | 4-Week | Deposit |
---|---|---|---|---|---|---|
Hammers | BREAKER HYDRAULIC 200# 21D | N/A | 133.00 | 500.00 | 1500.00 | 0.00 |
Hammers | BREAKER HYDRAULIC 500# 23D | N/A | 159.00 | 600.00 | 1800.00 | 0.00 |
Hammers | HAMMER BIT SDS-MAX 1" | N/A | 11.00 | 30.00 | 90.00 | 0.00 |
Hammers | HAMMER BIT SDS-MAX 1-1/2" | N/A | 13.00 | 38.00 | 114.00 | 0.00 |
Hammers | HAMMER BIT SDS-PLUS 1/2" | N/A | 6.00 | 18.00 | 54.00 | 0.00 |
Hammers | HAMMER BIT SDS-PLUS 3/4" | N/A | 8.00 | 24.00 | 72.00 | 0.00 |
Hammers | HAMMER BREAK FLAT CHISEL RB.(30# RIVET BUSTER) | N/A | 17.00 | 48.00 | 144.00 | 0.00 |
Hammers | HAMMER BREAK MOIL POINT 1-1/8" (70#,90# HAMMERS) | N/A | 17.00 | 48.00 | 144.00 | 0.00 |
Hammers | HAMMER BREAK WIDE CHISEL 1-1/8 (70#,90# HAMMERS) | N/A | 17.00 | 48.00 | 144.00 | 0.00 |
Hammers | HAMMER BREAKER 70# W/CART | 58.00 | 85.00 | 240.00 | 720.00 | 500.00 |
Hammers | HAMMER CHIP FLAT CHISEL .680 (20# AIR CHIPPER) | N/A | 7.00 | 21.00 | 63.00 | 0.00 |
Hammers | HAMMER CHIP MOIL POINT .680 (20# AIR CHIPPER) | N/A | 13.00 | 36.00 | 108.00 | 0.00 |
Hammers | HAMMER CHIPPING EDCO 3" WIDE | N/A | 11.00 | 30.00 | 90.00 | 0.00 |
Hammers | HAMMER DEMO 11# | 17.00 | 27.00 | 80.00 | 159.00 | 100.00 |
Hammers | HAMMER DEMO 20LB HM1203C | 21.00 | 32.00 | 90.00 | 270.00 | 0.00 |
Hammers | HAMMER DEMO 27LB HM1214C | 28.00 | 34.00 | 96.00 | 288.00 | 0.00 |
Hammers | HAMMER DEMO. 35# CHIPPING | 27.00 | 37.00 | 105.00 | 315.00 | 0.00 |
Hammers | HAMMER FLOOR SCRAPER W/ADAPTER | N/A | 16.00 | 48.00 | 143.00 | 0.00 |
Hammers | HAMMER HM1317CB 30# WITH TROLLEY | N/A | 101.00 | 380.00 | 1140.00 | 100.00 |
Hammers | HAMMER ROTARY DRILL HP2050F | 16.00 | 21.00 | 60.00 | 180.00 | 100.00 |
Hammers | HAMMER ROTARY DRILL HR2455X | 17.00 | 27.00 | 75.00 | 225.00 | 0.00 |
Hammers | HAMMER ROTARY DRILL HR2475 | 24.00 | 32.00 | 90.00 | 270.00 | 0.00 |
Hammers | HAMMER ROTARY DRILL HR2631F | 24.00 | 32.00 | 90.00 | 270.00 | 100.00 |
Hammers | HAMMER ROTARY DRILL HR4010C | 28.00 | 37.00 | 105.00 | 315.00 | 0.00 |
Hammers | HAMMER ROTARY DRILL HR5210C | 32.00 | 42.00 | 120.00 | 360.00 | 0.00 |
NOTE: GOOD SELECTION OF BITS FOR BREAKERS AND ROTARY HAMMERS (1/4" TO 1 1/2")
HAND TOOLS-JACKS
GROUP | Name | 4-Hour | Daily | Weekly | 4-Week | Deposit |
---|---|---|---|---|---|---|
Hand Tools | BOLT CUTTER 4' | N/A | 11.00 | 40.00 | 120.00 | 0.00 |
Hand Tools | BUSHING TOOL | N/A | 32.00 | 120.00 | 360.00 | 0.00 |
Hand Tools | EPOXY GUN | N/A | 8.00 | 25.00 | 76.00 | 0.00 |
Hand Tools | PICK AXE | N/A | 11.00 | 32.00 | 95.00 | 0.00 |
Hand Tools | TORQUE MULTIPLIER | N/A | 27.00 | 75.00 | 225.00 | 50.00 |
Hand Tools | WALLPAPER PERFORATOR TOOL | N/A | 4.00 | 16.00 | 48.00 | 0.00 |
Jacks | JACK HYD. 10 TON TOE W/HANDLE | N/A | 32.00 | 90.00 | 270.00 | 0.00 |
Jacks | JACK HYD. 12 TON (LP) W/HANDLE | N/A | 16.00 | 45.00 | 135.00 | 0.00 |
Jacks | JACK HYD. 12 TON W/HANDLE | N/A | 16.00 | 45.00 | 135.00 | 0.00 |
Jacks | JACK HYD. 2 TON TOE W/HANDLE | N/A | 21.00 | 60.00 | 180.00 | 0.00 |
Jacks | JACK HYD. 22 TON (LP) W/HANDLE | N/A | 21.00 | 60.00 | 180.00 | 0.00 |
Jacks | JACK HYD. 22 TON W/HANDLE | N/A | 21.00 | 60.00 | 180.00 | 0.00 |
Jacks | JACK HYD. 35 TON W/HANDLE | N/A | 27.00 | 75.00 | 225.00 | 0.00 |
Jacks | JACK HYD. 5 TON TOE W/HANDLE | N/A | 27.00 | 75.00 | 225.00 | 0.00 |
Jacks | JACK HYD. 5 TON W/HANDLE | N/A | 11.00 | 30.00 | 90.00 | 0.00 |
Jacks | JACK HYD. 60 TON W/HANDLE | N/A | 32.00 | 90.00 | 270.00 | 0.00 |
Jacks | JACK PALLET 11,000# 48"X27" MODEL H-5484 | N/A | 45.00 | 135.00 | 405.00 | 1000.00 |
Jacks | JACK PALLET 2-TON JET PT2748LK | 17.00 | 23.00 | 66.00 | 198.00 | 0.00 |
Jacks | JACK PALLET 5500# 48"X27" MODEL H-7504 | 17.00 | 23.00 | 66.00 | 198.00 | 250.00 |
Jacks | JACK RAILROAD 15 TON W/BAR | N/A | 37.00 | 140.00 | 420.00 | 50.00 |
Jacks | JACK SHORING POST 6'11"-11'4" | N/A | 6.00 | 18.00 | 54.00 | 0.00 |
LAWN AND HOME CARE
GROUP | Name | 4-Hour | Daily | Weekly | 4-Week | Deposit |
---|---|---|---|---|---|---|
Lawn and Home Care Tools | AERATOR SPLIT DRIVE TA-25D WITH TRAILER | 106.00 | 133.00 | 375.00 | 1125.00 | 500.00 |
Lawn and Home Care Tools | AUGER 1-MAN TOWABLE GROUNDHOG | 33.00 | 48.00 | 143.00 | 429.00 | 500.00 |
